Batting

Published : 2:13 pm  February 14, 2011 |  No comments so far  |  Print This Post   |   (7)  |  

Highest Individual Score

Runs Player Balls 4s 6s SR Team Opposition Ground Match Date
188* Gary Kirsten 159 13 4 118.23 South Africa U.A.E. Rawalpindi 16/02/1996
183 Sourav Ganguly 158 17 7 115.82 India Sri Lanka Taunton 26/05/1999
181 Vivian Richards 125 16 7 144.80 West Indies Sri Lanka Karachi 13/10/1987
175* Kapil Dev  138 16 6 126.81 India Zimbabwe Tunbridge Wells 08/06/1983
175 Virender Sehwag 140 14 5 125.00 India Bangladesh Dhaka 19/02/2011

 

Leading run scores

Runs Player Span Match HS Ave 100 50 0
1982 Sachin Tendulkar 1992-2011 39 152 58.29 5 13 2
1577 Ricky Ponting 1996-2011 42 140* 46.38 4 6 1
1225 Brian Lara 1992-2007 34 116 42.24 2 7 1
1165 Sanath Jayasuriya 1992-2007 38 120 34.26 3 6 0
1085 Adam Gilchrist  1999-2007 31 149 36.16 1 8 1

 

Most runs in a series                   
Runs Player Season Team Match HS BF 100 50 4s 6s
673 SachinTendulkar 2003 India 11 152 754 1 6 75 4
659 Mathew Hayden  2007 Australia 11 158 652 3 1 69 18
548 Mahela Jayawardene 2007 Sri Lanka 11 115* 644 1 4 40 10
539 Ricky Ponting 2007 Australia 11 113 565 1 4 53 11
523 SachinTendulkar 1996 India 7 137 609 2 3 57 7

 

Most 50s

50s Player Team Span Match Runs HS
13 Sachin Tendulka India 1992-2011 40 2009 152
8 Graham Gooch England 1979-1992 21 897 115
8 Martin Crowe New Zealnd 1983-1992   21 880 100*
8 Herschelle Gibbs South Africa 1999-2007 25 1067 143
8 Steve Tikolo Kenya 1996-2011 27 758 96

 

Most 100s

100s Player Team Span Match Runs HS
6 Sachin Tendulka India 1992-2011 40 2009 152
4 Sourav Ganguly India 1999-2007 21 1006 183
4 Mark Waugh Australia 1992-1999 22 1004 130
4 Ricky Ponting Australia 1996-2011 42 1577 140*
3 AB de Villiers  South Africa  2007-2011 13 638 146

Comments

Feel free to leave a comment...