Dilshan leads batting averages after two tests
Sri Lanka skipper T. M. Dilshan is leading the tour averages after two test matches in their tour of England 2011. Dilshan has scored 253 runs in three innings with a record breaking 193 against the old masters at Lords last week.
Senior batsmen, Mahela Jayawardane (93) and Kumar Sangakkara (63) had managed to score only 156 runs in between them.
In the opposition camp, opener Alistair Cook put Sri Lankan bowlers into the sword to score 333 runs in three innings with two centuries. However, middle order batsman Ian Bell leads the batting averages for England as he was unbeaten on two occasions.
Sri Lanka batting Averages
| 1st TEST | 2nd TEST | ||||||||||||||
| Batting | 1st | 2nd | 1st | 2nd | Total | M | Inn | NO | Hs | 100's | 50's | 0's | Avg | Cts | Sts |
| T. Dilshan | 50 | 10 | 193 | 253 | 2 | 3 | 0 | 193 | 1 | 1 | 0 | 84.33 | 1 | 0 | |
| P. Jayawardene | 112 | 3 | 40 | 12 | 167 | 2 | 4 | 1 | 112 | 1 | 0 | 0 | 55.67 | 2 | 1 |
| T. Paranavitana | 66 | 0 | 65 | 44 | 175 | 2 | 4 | 0 | 66 | 0 | 2 | 1 | 43.75 | 2 | 0 |
| T. Samaraweera | 58 | 0 | 9 | 17 | 84 | 2 | 4 | 1 | 58 | 0 | 1 | 1 | 28.00 | 0 | 0 |
| M. Jayawardene | 4 | 15 | 49 | 25 | 93 | 2 | 4 | 0 | 49 | 0 | 0 | 0 | 23.25 | 2 | 0 |
| T. Perera | 25 | 20 | - | - | 45 | 1 | 2 | 0 | 25 | 0 | 0 | 0 | 22.50 | 0 | 0 |
| R. Herath | 25 | 3 | 26 | 54 | 2 | 3 | 0 | 26 | 0 | 0 | 0 | 18.00 | 0 | 0 | |
| K. Sangakkara | 11 | 14 | 26 | 12 | 63 | 2 | 4 | 0 | 26 | 0 | 0 | 0 | 15.75 | 0 | 0 |
| F. Maharoof | 16 | 0 | 2 | 18 | 2 | 3 | 0 | 16 | 0 | 0 | 1 | 6.00 | 1 | 0 | |
| C. Welagedara | - | - | 6 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 6.00 | 0 | 0 | |
| D. Fernando | - | - | 5 | 5 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 | 0 | 0 | |
| S. Lakmal | 2 | 0 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 1.00 | 1 | 0 | |
| A. Mendis | 1 | 12 | - | - | 13 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | - | 0 | 0 |
| Key: | |||||||||||||
| M: Match, Inn: Innings, NO: Not out, Hs: Highest Innings Scores, Avg: Average, Cts: Catches, Sts: Stumps. |
England batting Averages
| 1st TEST | 2nd TEST | ||||||||||||||
| Batting | 1st | 2nd | 1st | 2nd | Total | M | Inn | NO | Hs | 100's | 50's | 0's | Avg | Cts | Sts |
| Ian Bell | 103 | 52 | 57 | 212 | 2 | 3 | 2 | 103 | 1 | 2 | 0 | 212.00 | 1 | 0 | |
| Alastair Cook | 133 | 96 | 106 | 335 | 2 | 3 | 0 | 133 | 2 | 1 | 0 | 111.67 | 2 | 0 | |
| Jonathan Trott | 203 | 2 | 58 | 263 | 2 | 3 | 0 | 203 | 1 | 1 | 0 | 87.67 | 1 | 0 | |
| Matt Prior | 126 | 4 | 130 | 2 | 2 | 0 | 126 | 1 | 0 | 0 | 65.00 | 6 | 1 | ||
| Eoin Morgan | 14 | 79 | 4 | 97 | 2 | 3 | 1 | 79 | 0 | 1 | 0 | 48.50 | 1 | 0 | |
| Stuart Broad | 54 | 3 | 57 | 2 | 2 | 0 | 54 | 0 | 1 | 0 | 28.50 | 2 | 0 | ||
| Kevin Pietersen | 3 | 2 | 72 | 77 | 2 | 3 | 0 | 72 | 0 | 1 | 0 | 25.67 | 1 | 0 | |
| Steven Finn | - | - | 19 | 19 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 19.00 | 0 | 0 | |
| Andrew Strauss | 20 | 4 | 0 | 24 | 2 | 3 | 0 | 20 | 0 | 0 | 1 | 8.00 | 6 | 0 | |
| Graeme Swann | 4 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 | 2 | 0 | |||
| James Anderson | 1 | - | - | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | |
| Chris Tremlett | 24 | 24 | 2 | 1 | 1 | 24 | 0 | 0 | 0 | - | 2 | 0 | |||
| Key: | |||||||||||||
| M: Match, Inn: Innings, NO: Not out, Hs: Highest Innings Scores, Avg: Average, Cts: Catches, Sts: Stumps. |
Sri Lanka bowling averages
| O | M | R | W | BBI | BBM | AVR | |
| Rangana Herath | 86.5 | 10 | 266 | 6 | 3/87 | 5/151 | 44.33 |
| Chanaka Welagedara | 38 | 5 | 172 | 5 | 4/122 | 5/172 | 34.40 |
| Suranga Lakmal | 64 | 6 | 264 | 4 | 3/126 | 3/196 | 66.00 |
| Dilhara Fernando | 37.1 | 4 | 169 | 3 | 2/92 | 3/169 | 56.33 |
| Thilakaratne Dilshan | 23 | 2 | 90 | 1 | 1/60 | 1/60 | 90.00 |
| Farveez Maharoof | 52 | 8 | 173 | 1 | 1/92 | 1/92 | 173.00 |
| Ajantha Mendis | 21 | 4 | 66 | 1 | 1/66 | 1/66 | 66.00 |
| Thissara Perera | 24 | 5 | 81 | 0 | - | - | - |
| Key: | |||||||||||
| O: Overs, M: Maidens, R: Runs, W: Wickets, BBI: best innings bowling, BBM: best match bowling, AVR: Average |
England bowling averages
| O | M | R | W | BBI | BBM | AVR | |
| Graeme Swann | 75.8 | 10 | 214 | 10 | 4/16 | 7/94 | 21.40 |
| Chris Tremlett | 75.0 | 20 | 237 | 8 | 4/40 | 5/121 | 29.63 |
| Stuart Broad | 81.4 | 12 | 288 | 6 | 2/21 | 4/134 | 48.00 |
| Steven Finn | 41.0 | 10 | 139 | 4 | 4/108 | 4/139 | 34.75 |
| James Anderson | 28.0 | 8 | 66 | 3 | 3/66 | 3/66 | 22.00 |
| Jonathan Trott | 10.0 | 1 | 34 | 1 | 1/5 | 1/5 | 34.00 |
| Kevin Pietersen | 6.0 | 0 | 17 | 0 | - | - | - |
| Key: | |||||||||||
| O: Overs, M: Maidens, R: Runs, W: Wickets, BBI: best innings bowling, BBM: best match bowling, AVR: Average |


Simple question…sl is playing spinners better than England, SL playing spinners better than fast bowlers, SL spinners have been better than England spinners throughout last decade or so, but how come Graem Swane become leading wicket taking bowler in the series.