Ruhuna reach finals
In a superb display of fielding and team effort, Ruhuna beat Wayamba by seven runs to reach the finals of Inter Provincial T20 tournament. Chasing a modest target of 156, Kandurata was dismissed to 148 in 19.5 overs. Kandurata skipper Tharanga Paranavithana (46) and Jehan Munarak (28) put on a sixth wicket stand of 54 runs but Suraj Randiv's superb catch at backward point turned the game on Ruhuna's favour.
Paranavithana's 33-ball 46 included three fours and couple of massive sixes, while Mubarak hitting another two of the same kind. Earlier, Dinesh Chandimal and T. N. Sampath added 38 runs for the third wicket in 25 balls but Janaka Gunaratne lacked much needed support from the late order. Wayamba has already qualified to the finals for the fourth consecutive time as they won the toss to decide the finalist after a rain hit semi-final in the morning. Last year, the finals played between Wayamba and Ruhuna.
| Match | : | Ruhuna_Kandurata | |||||||||||||||||||
| Venue | : | R. Premadasa Stadium, Colombo | |||||||||||||||||||
| Date | : | 30-Jul-2011 | |||||||||||||||||||
| Toss | : | Kandurata | |||||||||||||||||||
| Result | : | Ruhuna won by 7 runs | |||||||||||||||||||
| Ruhuna Innings (20 Overs Maximum) | |||||||||||||||||||||
| Batsmen | How Out | R | B | 4's | 6's | ||||||||||||||||
| Amal Athulathmudali | lbw b Mubarak | 5 | 9 | 1 | 0 | ||||||||||||||||
| Mahela Udawatte* | b Mubarak | 10 | 7 | 2 | 0 | ||||||||||||||||
| Dinesh Chandimal+ | lbw Jeewantha | 25 | 26 | 3 | 0 | ||||||||||||||||
| Thilakaratne Sampath | c Mubarak b Ganegama | 23 | 15 | 4 | 0 | ||||||||||||||||
| Milinda Siriwardene | runout(Fernand0) | 18 | 13 | 1 | 1 | ||||||||||||||||
| Janaka Gunaratne | not out | 29 | 23 | 3 | 1 | ||||||||||||||||
| Shalika Karunanayake | c Maharoof b Saman | 12 | 14 | 0 | 1 | ||||||||||||||||
| Yashoda Lanka | b Ganegama | 5 | 3 | 1 | 0 | ||||||||||||||||
| Chinthaka Perera | c Muralith b Maharoof | 21 | 10 | 3 | 1 | ||||||||||||||||
| Suraj Randiv | not out | 0 | 0 | 0 | 0 | ||||||||||||||||
| Extras | (b 1, lb 2, w 4) | 7 | |||||||||||||||||||
| Total | (8 wickets; 20 overs) | 155 | |||||||||||||||||||
| Did not bat | |||||||||||||||||||||
| Chanaka Welagedara | |||||||||||||||||||||
| Fall of wickets | |||||||||||||||||||||
| 1-5 (Athulathmudali), 2-19 (Udawatte), 3-57 (Sampath), 4-82 (Chandimal), 5-88 (Siriwardene), | |||||||||||||||||||||
| 6-118 (Karunanayake), 7-130 (Lanka), 8-154 (Perera). | |||||||||||||||||||||
| Bowling | O | M | R | W | Nb | Wd | |||||||||||||||
| Muttaih Muralidaran | 4.0 | 0 | 36 | 0 | 0 | 1 | |||||||||||||||
| Jehan Mubarak | 3.0 | 0 | 18 | 2 | 0 | 0 | |||||||||||||||
| Farveez Maharoof | 4.0 | 0 | 31 | 1 | 0 | 0 | |||||||||||||||
| Akalanka Ganegama | 4.0 | 0 | 39 | 2 | 0 | 2 | |||||||||||||||
| Saliya Saman | 4.0 | 0 | 24 | 2 | 0 | 1 | |||||||||||||||
| Udara Jayasundara | 1.0 | 0 | 4 | 0 | 0 | 0 | |||||||||||||||
| Kandurata innings (target: 156 runs from 20 overs) | |||||||||||||||||||||
| Batsmen | How Out | R | B | 4's | 6's | ||||||||||||||||
| Yohan de Silva | b Sampath | 15 | 6 | 2 | 1 | ||||||||||||||||
| Kumar Sangakkar+ | c Lanka b Sampath | 7 | 11 | 1 | 0 | ||||||||||||||||
| Akalanka Ganegama | run out (Siriwardene) | 5 | 3 | 1 | 0 | ||||||||||||||||
| Saliya Saman | lbw b Gunaratne | 0 | 1 | 0 | 0 | ||||||||||||||||
| Tharanga Paranavitana* | c Athulathmudali b Randiv | 46 | 33 | 3 | 2 | ||||||||||||||||
| Hasantha Fernando | runout(Randiv) | 8 | 14 | 0 | 0 | ||||||||||||||||
| Jehan Mubarak | c Randiv b Welagedara | 28 | 30 | 1 | 2 | ||||||||||||||||
| Farveez Maharoof | lbw b Welagedara | 4 | 4 | 0 | 0 | ||||||||||||||||
| Angelo Perera | c Lanka b Perera | 11 | 10 | 1 | 0 | ||||||||||||||||
| Udara Jayasundara | c Gunaratn b Welegedara | 5 | 6 | 0 | 0 | ||||||||||||||||
| Muttaih Muralidaran | not out | 1 | 1 | 0 | 0 | ||||||||||||||||
| Extras | (b 5, lb 6, w 7) | 18 | |||||||||||||||||||
| Total | (all out; 19.5 overs) | 148 | |||||||||||||||||||
| Fall of wickets | |||||||||||||||||||||
| 1-18 (de Silva), 2-24 (Ganegama), 3-29 (Saman), 4-29 (Sangakkara), 5-58 (Fernando), | |||||||||||||||||||||
| 6-112 (Paranavitana), 7-126 (Mubarak), 8-128 (Maharoof), 9-139 (Jayasundara), 10-148 (Perera) | |||||||||||||||||||||
| Bowling | O | M | R | W | Nb | Wd | |||||||||||||||
| Janaka Gunaratne | 4.0 | 0 | 32 | 1 | 0 | 2 | |||||||||||||||
| Thilakaratne Sampath | 4.0 | 0 | 26 | 2 | 0 | 0 | |||||||||||||||
| Chanaka Welagedara | 4.0 | 0 | 26 | 3 | 0 | 0 | |||||||||||||||
| Suraj Randiv | 4.0 | 0 | 22 | 1 | 0 | 1 | |||||||||||||||
| Chinthaka Perera | 2.5 | 0 | 22 | 1 | 0 | 4 | |||||||||||||||
| Shalika Karunanayake | 1.0 | 0 | 9 | 0 | 0 | 0 | |||||||||||||||
| Umpires : | Tyron Wijewardene and Sagara Gallage | ||||||||||||||||||||
| Match Referee : | Mahesh Jayasekara | ||||||||||||||||||||
| Reserve Umpire : | Ruchira Palliyaguru | ||||||||||||||||||||

Champions Trophy 2013

Comments
Feel free to leave a comment...