Army on top for the second week
Air Force and Saunders maintained their unbeaten records in the ongoing Dialog Champions League placed second and third respectively behind Army who are leading the points table with ten points for the second successive week.
Reigning champions Don Bosco, Navy and Renown all have got equal points but are placed fourth. Fourth to sixth places were determined according to the goal aggregates.
By Tony Mike
Points table as at September 11, 2011
| Team | P | W | D | L | GF | GA | Pts | P |
| Army | 5 | 3 | 1 | 1 | 6 | 4 | 10 | 1 |
| Air Force | 5 | 2 | 3 | 0 | 6 | 3 | 9 | 2 |
| Saunders | 4 | 2 | 2 | 0 | 7 | 1 | 8 | 3 |
| Navy | 5 | 2 | 1 | 2 | 10 | 4 | 7 | 4 |
| Don Bosco | 5 | 2 | 1 | 2 | 6 | 4 | 7 | 5 |
| Renown | 4 | 2 | 1 | 1 | 3 | 2 | 7 | 6 |
| Ratnam | 5 | 2 | 0 | 3 | 4 | 6 | 6 | 7 |
| Java Lane | 5 | 1 | 3 | 1 | 3 | 3 | 6 | 8 |
| Nandimithra | 5 | 1 | 2 | 2 | 1 | 5 | 5 | 9 |
| New Youngs | 5 | 0 | 4 | 1 | 4 | 9 | 4 | 10 |
| Blue Star | 5 | 1 | 1 | 3 | 2 | 7 | 4 | 11 |
| Police | 5 | 0 | 3 | 2 | 2 | 6 | 3 | 12 |

IPL 2013

Comments
Feel free to leave a comment...