500 plus athletes to excel at junior ATF meet in Colombo
More than 520 athletes and 80 officials will flock at Sugathadasa National Stadium, Colombo, in the 15th Asian Junior Athletic Championships. The flagship event for junior athletes in the Asian region will be held from 9 to 12 June 2012.
Sri Lanka will field the biggest contingent of 136 athletes from 45 countries using its advantage as the host nation. 120 of them will compete in 40 individual events. Sri Lanka will forward three names for each individual event, capitalizing the opportunity as host nation. Originally only seven Sri Lankan athletes and an official had been allocated to take part in the event.
However, the minister of Sports, Mahindananda Aluthgamage has insisted that Sri Lanka, being the host nation, must use the maximum advantage on this opportunity.
"There's no point of spending 65 million rupees if only seven Sri Lankans are taking part in this event" the minister of sports has said.
| Participation of athletes & officials | |||||||
| Team | Quota places | Total Confirmed | |||||
| Total quota | Athletes | Officials | Athletes | Officials | |||
| Male | Female | Male | Female | ||||
| Afghanistan | 6 | 5 | 1 | ||||
| Bahrain | 19 | 16 | 3 | 6 | 5 | 6 | 1 |
| Bangladesh | 6 | 5 | 1 | 1 | 3 | 2 | |
| Bhutan | 6 | 5 | 1 | ||||
| Brunei | 6 | 5 | 1 | 2 | 2 | 1 | 1 |
| Cambodia | 6 | 5 | 1 | ||||
| P R China | 40 | 32 | 8 | 14 | 13 | 7 | 2 |
| Hong Kong | 10 | 8 | 2 | 12 | 11 | 5 | 1 |
| India | 30 | 24 | 6 | 48 | 47 | 16 | 4 |
| Indonesia | 7 | 6 | 1 | 18 | 16 | 8 | |
| I R Iran | 19 | 16 | 3 | 19 | 6 | ||
| Iraq | 12 | 10 | 2 | 13 | 7 | 3 | |
| Japan | 40 | 32 | 8 | 27 | 21 | 15 | |
| Jordan | 6 | 5 | 1 | 4 | |||
| Kazakhstan | 26 | 21 | 5 | 17 | 13 | 8 | |
| Kyrgyzstan | 6 | 5 | 1 | 9 | 5 | 2 | |
| Korea | 10 | 8 | 2 | 8 | 7 | 5 | 1 |
| DPR Korea | 6 | 5 | 1 | 3 | 2 | ||
| Kuwait | 7 | 6 | 1 | 38 | 15 | ||
| Laos | 6 | 5 | 1 | ||||
| Lebanon | 6 | 5 | 1 | 2 | 3 | 2 | |
| Macao | 6 | 5 | 1 | 2 | 3 | 1 | |
| Malaysia | 6 | 5 | 1 | 14 | 10 | 6 | |
| Maldives | 6 | 5 | 1 | 4 | 4 | 3 | |
| Mongolia | 6 | 5 | 1 | ||||
| Myanmar | 6 | 5 | 1 | 2 | 1 | 1 | |
| Nepal | 6 | 5 | 1 | ||||
| Oman | 6 | 5 | 1 | 8 | 4 | 5 | 2 |
| Pakistan | 6 | 5 | 1 | 5 | 4 | 1 | 1 |
| Palestine | 6 | 5 | 1 | 4 | 2 | 2 | 1 |
| Philippines | 6 | 5 | 1 | 2 | 1 | 1 | |
| Qatar | 20 | 16 | 4 | 21 | 10 | ||
| Saudi Arabia | 9 | 8 | 1 | 34 | 21 | ||
| Singapore | 7 | 6 | 1 | 16 | 14 | 4 | 2 |
| Sri Lanka | 8 | 111 | 1 | ||||
| Syria | 10 | 8 | 2 | 4 | 4 | 3 | |
| Chinese Taipei | 29 | 24 | 5 | 10 | 15 | 14 | 1 |
| Tajikistan | 9 | 8 | 1 | 3 | 1 | 1 | |
| Thailand | 24 | 20 | 4 | 15 | 15 | 6 | |
| Timor Leste | 6 | 5 | 1 | 1 | 3 | 2 | |
| Turkmenistan | 6 | 5 | 1 | ||||
| UAE | 6 | 5 | 1 | 4 | 2 | ||
| Uzbekistan | 11 | 9 | 2 | 5 | 4 | 2 | |
| Vietnam | 13 | 11 | 2 | 6* | 2* | ||
| Yemen | 6 | 5 | 1 | 5 | 3 | 3 | 2 |
| Total | 608 | 520 | 88 | 393* | 237 | 189* | 32*![]() |


IPL 2013

Comments
Feel free to leave a comment...