Sri Lanka batting & bowling averages (After 2nd ODI)

Published : 1:12 pm  June 10, 2012 |  No comments so far  |  Print This Post   |   (9)  |  

Sri Lanka batting & bowling averages  (After 2nd ODI)       

Batting 1st
ODI
2nd
ODI
Total M Inn NO Hs 100's 50's 0's  Avg  Cts Sts
Thilakaratne Dilshan 5 119 124 2 2 1 119* 1 0 0 124.00 0 0
Thissara Perera 17 24 41 2 2 1 24* 0 0 0 41.00 1 0
Mahela Jayawardene 3 53 56 2 2 0 53 0 1 0 28.00 0 0
Nuwan Kulasekara 18 - 18 2 1 0 18 0 0 0 18.00 0 0
Dinesh Chandimal 0 32 32 2 2 0 32 0 0 1 16.00 0 0
Upul Tharanga 10 18 28 2 2 0 18 0 0 0 14.00 1 0
Kumar Sangakkara 9 18 27 2 2 0 18 0 0 0 13.50 5 1
Angelo Mathews 0 - 0 2 1 0 0 0 0 1 -   0 0
Lahiru Thirimanne 42 - 42 2 1 1 42* 0 0 0 0 0
Rangana Herath 0 - 0 2 1 1 0* 0 0 0  -  0 0
Lasith Malinga - - 0 2 - - - - - -  -  0 0

 

Key:
M:Match, Inn:Innings, NO:Not out, Hs:Highest Innings Scores, Avg:Average, Cts:Catches, Sts:Stumps.

 

Player Mat O M R W BBI  Econ 
Thissara Perera 2 16.1 0 75 6 6/44          4.66
Nuwan Kulasekara 2 17.2 4 62 3 2/33          3.60
Lasith Malinga 2 15 3 64 3 2/40          4.27
Rangana Herath 2 16 1 55 1 1/18          3.44
Angelo Mathews 2 16 1 66 0 -          4.13

 

Key:
Mat: Match, O:Overs, M:Maidens, R:Runs, W: Wickets, BBI:best innings bowling

Comments

Feel free to leave a comment...