Pakistan batting averages

Published : 4:44 pm  June 15, 2012 |  No comments so far  |  Print This Post   |   (7)  |  

 

Batting Total M Inn NO Hs 100's 50's 0's  Avg  Cts Sts
Imran Farhat 56 1 1 0 56 0 1 0 56.00 0 0
Azhar Ali 217 5 5 1 96 0 2 0 54.25 1 0
Umar Akmal 94 5 4 2 55* 0 1 1 47.00 1 0
Misbah-ul-Haq 146 5 5 1 57 0 1 0 36.50 1 0
Asad Shafiq 68 3 3 1 38 0 0 0 34.00 1 0
Mohammad Hafeez 57 5 5 0 37 0 0 2 11.40 1 0
Sarfraz Ahmed 20 5 2 0 20 0 0 1 10.00 1 1
Shahid Afridi 28 5 4 1 17 0 0 1 9.33 1 0
Umar Gul 16 5 3 1 14 0 0 1 8.00 0 0
Saeed Ajmal 16 4 2 0 12 0 0 0 8.00 1 0
Sohail Tanvir 14 5 3 0 11 0 0 1 4.67 1 0
Younis Khan 10 4 3 0 5 0 0 0 3.33 1 0
Mohammad Sami 0 2 - - - - - -   1 0
Rahat Ali 0 1 2 1 0* 0 0 0 -   0 0

 

Key:
M:Match, Inn:Innings, NO:Not out, Hs:Highest Innings Scores, Avg:Average, Cts:Catches, Sts:Stumps.

Comments

Feel free to leave a comment...