Pakistan bowling averages

Published : 4:45 pm  June 15, 2012 |  No comments so far  |  Print This Post   |   (4)  |  

 

Player Mat O M R W BBI  Econ 
Mohammad Hafeez 5 38.0 4 117 6 2/20          3.08
Sohail Tanvir 5 37.0 3 166 6 3/42          4.49
Umar Gul 5 36.0 4 176 4 3/24          4.89
Mohammad Sami 2 15.4 2 94 3 3/19          6.10
Shahid Afridi 5 34.0 2 146 3 2/48          4.29
Saeed Ajmal 4 25.0 1 122 3 2/50          4.88
Rahat Ali 1 4.0 0 34 0 -          8.50
Younis Khan 4 2.0 0 11 0 -          5.50

 

Key:
Mat: Match, O:Overs, M:Maidens, R:Runs, W: Wickets, BBI:best innings bowling

Comments

Feel free to leave a comment...