Pakistan batting averages

Published : 1:30 pm  June 27, 2012 |  No comments so far  |  Print This Post   |   (6)  |  
Batting Total M Inn NO Hs 100's 50's 0's  Avg  Cts Sts
Asad Shafiq 257 3 5 1 100* 1 2 1     64.25 2 0
Azhar Ali 300 3 5 0 157 2 0 2     60.00 1 0
Misbah-ul-Haq 111 2 3 1 66* 0 1 0     55.50 0 0
Mohammad Hafeez 315 3 6 0 196 1 1 0     52.50 1 0
Adnan Akmal 113 3 6 3 40* 0 0 0     37.67 4 2
Younis Khan 167 3 5 0 87 0 1 1     33.40 2 0
Taufeeq Umar 159 3 6 1 65 0 1 0     31.80 3 0
Mohammad Ayub 47 1 2 0 25 0 0 0     23.50 1 0
Abdur Rehman 69 2 4 1 36 0 0 0     23.00 1 0
Junaid Khan 13 3 3 2 8 0 0 0     13.00 0 0
Mohammad Sami 12 1 2 0 9 0 0 0       6.00 0 0
Saeed Ajmal 23 3 4 0 12 0 0 1       5.75 2 0
Umar Gul 13 2 4 0 7 0 0 1       3.25 0 0
Aizaz Cheema - 1 - - - - - -  -  0 0

 

Key:
M:Match, Inn:Innings, NO:Not out, Hs:Highest Innings Scores, Avg:Average, Cts:Catches, Sts:Stumps.

Comments

Feel free to leave a comment...