Havies, Sailors stay on top
Havelock's SC and sailors kept their lead for the fifth weekend in the Dialog Inter Club league with 29 points each against their names.
Both have played five games and stay ahead of Kandy SC, who has 22 points in four games.
| Teams | P | W | D | L | T | C | P | DG | PF | PA | PD | BP | PT | |
| 1 | Havelock SC | 5 | 5 | 0 | 0 | 30 | 16 | 4 | 0 | 194 | 57 | 137 | 4 | 29 |
| 2 | Navy SC | 5 | 5 | 0 | 0 | 24 | 14 | 5 | 2 | 169 | 67 | 102 | 4 | 29 |
| 3 | Kandy SC | 4 | 4 | 0 | 0 | 11 | 1 | 7 | 0 | 78 | 27 | 51 | 2 | 22 |
| 4 | Army SC | 5 | 1 | 0 | 4 | 15 | 6 | 7 | 0 | 108 | 89 | 19 | 6 | 11 |
| 5 | CR & FC | 4 | 2 | 0 | 2 | 13 | 9 | 6 | 0 | 101 | 121 | -20 | 1 | 11 |
| 6 | Police SC | 5 | 2 | 0 | 3 | 8 | 4 | 8 | 1 | 75 | 127 | -52 | 1 | 11 |
| 7 | UC Lions | 4 | 1 | 0 | 3 | 10 | 3 | 5 | 0 | 71 | 83 | -12 | 2 | 7 |
| 8 | Air Force SC | 4 | 0 | 0 | 4 | 8 | 3 | 5 | 0 | 61 | 192 | -131 | 1 | 1 |
| 9 | CH & FC | 4 | 0 | 0 | 4 | 5 | 3 | 4 | 1 | 46 | 140 | -94 | 0 | 0 |

IPL 2013

Good to see Havies doing so well. Keep it boys and lift the cup.