Kandy retains on top
With just one week away from the conclusion of first round, Kandy retained their top spot in the Dialog League Championship table as they beat Havelocks by 20-15 over the weekend.
However, the million dollar question is whether Up Country Lions can remain at the 4th place when they meet Havelocks in this weekend.
The points table after 8 weekends.
| Total Points – First Round after WK – 7 | |||||||||||||||
| Position | Team | Played | Wins | Drawn | Lost | M/P | T | C | P | DG | P/F | P/A | Bonus | Total | Diference |
| 1 | Kandy SC | 7 | 7 | 0 | 0 | 35 | 30 | 8 | 11 | 0 | 199 | 52 | 4.00 | 39.00 | 147 |
| 2 | Havelock SC | 7 | 6 | 0 | 1 | 30 | 36 | 18 | 5 | 0 | 231 | 97 | 6.00 | 36.00 | 134 |
| 3 | Navy SC | 7 | 6 | 0 | 1 | 30 | 34 | 22 | 6 | 5 | 247 | 106 | 6.00 | 36.00 | 141 |
| 4 | Up Country Lions | 7 | 4 | 0 | 3 | 20 | 27 | 11 | 7 | 0 | 178 | 123 | 4.00 | 24.00 | 55 |
| 5 | Army SC | 8 | 3 | 0 | 5 | 15 | 29 | 14 | 8 | 0 | 197 | 152 | 9.00 | 24.00 | 45 |
| 6 | Police SC | 7 | 3 | 0 | 4 | 15 | 15 | 8 | 11 | 1 | 127 | 172 | 3.00 | 18.00 | -45 |
| 7 | CR&FC | 7 | 2 | 0 | 5 | 10 | 17 | 13 | 7 | 0 | 132 | 260 | 1.00 | 11.00 | -128 |
| 8 | Air Force SC | 7 | 1 | 0 | 6 | 5 | 15 | 10 | 8 | 1 | 122 | 315 | 2.00 | 7.00 | -193 |
| 9 | CH&FC | 7 | 0 | 0 | 7 | 0 | 10 | 5 | 9 | 1 | 90 | 246 | 0.00 | 0.00 | -156 |

IPL 2013

Comments
Feel free to leave a comment...